We are a livestock auction selling horses, cattle, sheep and goats.
We specialize in fresh Arizona and western New Mexico livestock.
Our sale days are Wednesdays @12noon MST. January through April biweekly and
May through December weekly.
We also rest livestock in transit.
May - December sales every Wednesday
Closed the weeks of
Independence Day, Thanksgiving,
Christmas, and New Years
Representative Sales
May 17, 2023
Steers and heifers sold steady to $8cwt better. Butcher cows and bulls were $5-$7cwt better. Good demand on bred cows and pairs.
Location | Description | Avg. Weight | Price $$ |
Steers | |||
Second Mesa, AZ | 1 blk str | 415lbs | 252.00cwt |
Holbrook, AZ | 12 blk/red str | 496lbs | 245.00cwt |
Flagstaff, AZ | 1 blk str | 543lbs | 242.00cwt |
Winslow, AZ | 5 blk strs | 580lbs | 223.00cwt |
Joseph City, AZ | 1 red str | 675lbs | 214.00cwt |
Holbrook, AZ | 11 blk/red strs | 667lbs | 208.00cwt |
Winslow, AZ | 2 blk strs | 710lbs | 192.00cwt |
Indian Wells, AZ | 1 blk mot str | 745lbs | 180.00cwt |
Heifers | |||
Cameron, AZ | 2 blk hfrs | 390lbs | 220.00cwt |
Holbrook, AZ | 20 blk/red hfrs | 507lbs | 199.00cwt |
Ganado, AZ | 1 blk hfr | 548lbs | 190.00cwt |
Sanders, AZ | 3 blk hfrs | 603lbs | 185.00cwt |
Bulls | |||
Ganado, AZ | 1 blk bull | 1465lbs | 130.00cwt |
Ganado, AZ | 1 blk bull | 1585lbs | 115.50cwt |
Tuba City, AZ | 1 bk bull | 1640lbs | 123.00cwt |
Cows | |||
Ft. Defiance, AZ | 1 red mot cow | 940lbs | 97.50cwt |
Taylor, AZ | 1 blk cow | 1385lbs | 99.00cwt |
Sanders, AZ | 1 red cow | 980lbs | 91.00cwt |
Bred Cows | |||
Snowflake, AZ | 1 blk cow -P3 | 1366lbs | 1300.00phd |
Pairs | |||
Snowflake, AZ | blk cow | w/bullclf | 1200lbs | 1750.00ppr |
Snowflake, AZ | blk cow - w/hfrclf | 1460lbs | 1675.00ppr |
Tuba City, AZ | blk wf cow - w/hfrclf | 1085lbs | 1450.00ppr |
cwt - per hundred weight |
|||
phd - per head | |||
ppr - per pair | |||
Age marks for bred cows and pairs: | |||
"|" young | |||
"-" 4yo to strong running age | |||
"HD" short solid | |||
Trimester P1,2,3 (bred cow) | |||
wf - white face | |||
mf/mot- motley face | |||
x-bred - cross with Brahman | |||
mix - group with different colors |
|||
Where to Find Us:
Sun Valley Livestock Auction
8517 Sun Valley Rd
Sun Valley, AZ 86029
8 miles East of Holbrook
EXIT 294,
South of I-40
Phone: 928-524-2600