January - April
Spring Every Other Week Schedule
OPEN
March 17th, & 31st
April 14th & 28th
**Masks will be required inside the building **
-Covid-19 Precautions-
If you have sypmtoms or
have been exposed to someone with the virus
PLEASE STAY HOME !
We ask that all of our customers use every precaution available; social distancing, face masks, frequent hand washing and/or sanitizing to help prevent exposure and spread of the virus.
Masks will be available in the office. Hand sanitizer stations will be in place at the livestock drop off and at the doors into the office and livestock pavilion.
Representative Sales
March 3, 2021
Nice run of front end weaned calves and light yearlings, sold good against lower futures and rising commodity prices. Weigh cows steady to a little higher. No good test on high yielding bulls. Just a handful of preg cows and pairs offered.
Location | Description | Avg. Weight | Price |
Cameron, AZ | 2 blk&red strs | 388lbs | 170.00cwt |
Tuba City, AZ | 5 mix strs | 374lbs | 160.00cwt |
Holbrook, AZ | 8 blk strs | 447lbs | 166.50cwt |
Leupp, AZ | 2 blk strs | 470lbs | 153.00cwt |
Show Low, AZ | 11 blk & blkmot strs | 515lbs | 153.00cwt |
Chinle, AZ | 2 blk strs | 530lbs | 143.50cwt |
Holbrook, AZ | 15 blk strs | 566lbs | 146.50cwt |
Show Low, AZ | 8 blk strs | 616lbs | 141.00cwt |
Holbrook, AZ | 13 blk strs | 670lbs | 134.50cwt |
Navajo, AZ | 10 xbred bulls | 413lbs | 143.00cwt |
Leupp, AZ | 2 red hfrs | 353lbs | 138.00cwt |
Adamana, AZ | 9 blk&red hfrs | 417lbs | 141.00cwt |
Holbrook, AZ | 7 blk hfrs | 436lbs | 142.00cwt |
Carrizo Butte, AZ | 19 blk hfrs | 515lbs | 134.00cwt |
Tucson, AZ | 17 blk hfrs | 493lbs | 134.00cwt |
Carrizo Butte, AZ | 10 blk hfrs | 589lbs | 125.00cwt |
Concho, AZ | 2 red hfrs | 625lbs | 95.50cwt |
Sanders, AZ | 1 blk bull | 1435lbs | 80.00cwt |
Payson, AZ | 1 blk cow | 1170lbs | 61.50cwt |
Winslow, AZ | 1 red cow | 1075lbs | 52.50cwt |
Snowflake, AZ | 1 blk cow | 1640lbs | 63.00cwt |
Sanders, AZ | 1 red cow | 1630lbs | 58.00cwt |
Adamana, AZ | 7 mix cows | 900lbs | 43.00cwt |
Indian Wells, AZ | red cow w/hfrc | 980lbs | 930.00ppr |
Indian Wells, AZ | blk cow w/strc | 1305lbs | 1020.00ppr |
Winslow, AZ | red cow w/bullc | 1390lbs | 1170.00ppr |
cwt - per hundred weight | |||
phd - per head | |||
ppr - per pair | |||
Trimester P1,2,3 (bred cow) | |||
SS - short solid | |||
wf - white face | |||
mot - motley face | |||
x-bred - cross with Brahman | |||
mix - group with different colors |
|||
LH- Long horn |
Where to Find Us:
Valley Livestock Auction
8517 Sun Valley Rd
Sun Valley, AZ 86029
8 miles East of Holbrook
EXIT 294,
South of I-40
Phone: 928-524-2600
Spring
EVERY other week schedule
OPEN
March
17th & 31st
April
14th & 28th