We are a livestock auction selling horses, cattle, sheep and goats.
We specialize in fresh Arizona and western New Mexico livestock.
Our sale days are Wednesdays @12noon MST. January through April biweekly and
May through December weekly.
We also rest livestock in transit.
2023 January - April Biweekly Schedule
March 22 - Closed
March 24th & 25th Horse Sale
March 29, 2023 - Open
April 5, 2023 - Closed
April 12, 2023 - Open
April 19, 2023 - Closed
April 26, 2023 - Open
May - December Sales EVERY week
Representative Sales
March 15, 2023
Market was mostly steady against a down board. Not a lot of weaned calves and no big packages. Butcher cows and bulls were steady to $3cwt better. Bred cows and pairs were sharply higher with a nice quality offering.
Location | Description | Avg. Weight | Price $$ |
Steers | |||
Winslow, AZ | 1 blk str | 385lbs | 240.00cwt |
St. Johns, AZ | 5 blk strs | 462lbs | 236.00cwt |
Indian Wells, AZ | 5 blk strs | 494lbs |
227.00cwt |
Gilbert, AZ | 3 blk strs | 597lbs | 202.00cwt |
Gallup, NM | 1 blk str | 1010lbs | 160.00cwt |
Heifers | |||
Chambers, AZ | 3 blk/red hfrs | 420lbs | 200.00cwt |
Springerville, AZ | 6 blk hfrs | 518lbs | 184.00cwt |
St. Johns, AZ | 1 blk hfrs | 585lbs | 175.00cwt |
Bulls | |||
Leupp, AZ | 1 blk bull | 1715lbs | 111.50cwt |
Gilbert, AZ | 1 red wf bull | 1860lbs | 106.00cwt |
Cows | |||
Show Low, AZ | 1 blk mot cow | 1195lbs | 92.00cwt |
Gilbert, AZ | 1 blk cow | 1295lbs | 83.00cwt |
St. Johns, AZ | 1 blk cow | 1105lbs | 81.00cwt |
Leupp, AZ | 1 blk cow | 795lbs | 97.00cwt |
Bred Cows | |||
Leupp, AZ | 1 blk cow |P2 | 970lbs | 1400.00phd |
Tuba City, AZ | 1 blk cow |P3 | 805lbs | 1400.00phd |
Tuba City, AZ | 1 blk cow |P3 | 1040lbs | 1375.00phd |
Leupp, AZ | 1 blk mot cow -P3 | 850lbs | 1300.00phd |
Sanders, AZ | 1 blk mot cow -P3 | 1285lbs | 1450.00phd |
Pairs | |||
Keams Cyn, AZ | blk cow | w/hfrclf | 995lbs | 1425.00ppr |
Taylor, AZ | blk cow | w/hfrclf | 1170lbs | 1450.00ppr |
Ganado, AZ | blk cow - w/bullclf | 1370lbs | 1675.00ppr |
Show Low, AZ | blk cow - w/bullclf | 1320lbs | 1600.00ppr |
cwt - per hundred weight |
|||
phd - per head | |||
ppr - per pair | |||
Age marks for bred cows and pairs: | |||
"|" young | |||
"-" 4yo to strong running age | |||
"HD" short solid | |||
Trimester P1,2,3 (bred cow) | |||
wf - white face | |||
mf/mot- motley face | |||
x-bred - cross with Brahman | |||
mix - group with different colors |
|||
Where to Find Us:
Sun Valley Livestock Auction
8517 Sun Valley Rd
Sun Valley, AZ 86029
8 miles East of Holbrook
EXIT 294,
South of I-40
Phone: 928-524-2600